Administration | (ext) | ||
President & CEO | 218 | ||
Executive Assistant to President & CEO | 213 | ||
Receptionist | 0 | ||
Development | |||
Finance | |||
Director of Finance | 219 | ||
Workforce Development (WFD) | |||
Director Workforce Development | 235 | ||
WFD Lead Case Manager | 237 | ||
| Ricardo Mason | WFD Program Coordinator | 225 | |
WFD Coordinator | 262 | ||
WFD Instructor | 231 | ||
Mature Worker Program (MWP) | |||
Director of MWP | 252 | ||
Career/Case Management Specialist | 216 | ||
Intake / Enrollment Unit Trainee | 226 | ||
HTA Site Monitor | 269 | ||
MWP Program Counselor | 220 | ||
| Lorraine Burke | Intake / Enrollment Unit Mngr. Trainee | 256 | |
HTA Site Monitor Trainee | 249 | ||
| Zelma Francis-Foster | Career/Case Mngmt Specialist Trainee | 264 | |
Payroll / In-Kind Unit Manager | 266 | ||
Career/Case Management Specialist | 260 | ||
| Ronald Johnson Jacqui McClain Mary Paschal | MWP Job Placement / Development Trainee MWP Records Management Trainee ERC Attendant Trainee | 239 259 270 | |
Facilities | |||
Receptionist | |||
Information Technology | |||
| Bevan Gibson | IT Specialist | 229 | |
IT Intern / MWP Trainee | |||
Young Professionals Network | |||
President | 253 | ||
| Rachelle Villarson | Vice President | ||
Urban League Guild | |||
President | 252 | ||
Consultants | |||
| Adler Eliacin | IT Consultant | -- | |




