Administration | (ext) | ||
President & CEO | 218 | ||
Executive Assistant to President & CEO | 213 | ||
Development | |||
Director of Development | 217 | ||
Finance | |||
Director of Finance | 219 | ||
Workforce Development (WFD) | |||
Director Workforce Development | 215 | ||
WFD Lead Case Manager | 214 | ||
ERC Attendant | 264 | ||
WFD Coordinator | 262 | ||
WFD Instructor | 231 | ||
Mature Worker Program (MWP) | |||
Director of MWP | 252 | ||
Enrollment/Job Development Unit Manager | 226 | ||
MWP Job Placement | 239 | ||
HTA Site Monitor | 269 | ||
Data Entry Specialist | 220 | ||
Records Management | 259 | ||
Payroll/In-Kind Coordinator | 266 | ||
Career/Case Management Specialist | 216 | ||
Career/Case Management Specialist | 249 | ||
Career/Case Management Specialist | 260 | ||
Career/Case Management Specialist | 228 | ||
Career/Case Management Specialist | 256 | ||
Facilities | |||
Receptionist | |||
Consultants | |||
221 | |||
Young Professionals Network | |||
(612) 644-0343 info@ypnboston.org | President | 270 | |
Urban League Guild | |||
Guild@ulem.org (617) 734-3058 | President | 255 | |
Information Technology | |||
Adler Eliacin | Senior IT Consultant | ||
Robert Bain | Systems Administrator | ||


